Lookout Trailcam
McNeil Trailcam
Real Time Grooming Map and Report
Trail Name | Updated | Most Recent Conditions |
---|---|---|
Upper Baycrest | 1-31-2017 | Freshly groomed yesterday |
Lower Baycrest | 1-30-2017 | Headwaters and Homestead groomed this morning (Monday) |
Marathon Trail | ||
Lookout Mtn. | 1-31-2017 | At Lookout: 6 inches of new snow last night, the Hayfields will be groomed, and Milli's Loop, which drifted in, will be packed, but the focus will be grooming for the school races Friday (a 4k best-line classic loop including Wild Thing- Groggy Bottom, and through The Source) and Saturday (a 3k skate loop through Milli's Moose). |
McNeil | 1-30-2017 | Wolf Ridge and McNeil were groomed by snocat Monday afternoon- and will be every Friday. Thanks to Wise Services- who grooms the Snomads trails- for the big machine grooming! |
Eveline | 1-27-2017 | Groomed Friday |
Other Trails |
McNeil Canyon SnoTel site: Shows hourly real time data, including snow depth, relative humidity, and temperature from near the school. Choose ‘McNeil Canyon’ from the drop down menu.
Anchor River Divide SnoTel site: Shows hourly real time data, including snow depth, relative humidity, and temperature from near Eagle Plateau (1650′ elevation; 59 51.648N 151 18.898W). Choose ‘Anchor River Divide’ from the drop down menu.
EXAMPLE:
Comments