2008 Kachemak Nordic Ski Marathon
25K Women:
1 Radonich Sarah   J1   1:32:16
2 Krusen Mary   Senior   1:32:41
3 Laukitis Claire   J1   1:35:47
4 Laukitis Emma   J2   1:36:03
5 Klaar Erika   OJ   1:37:16
6 Beran/Maryott Gillian   J1   1:37:36
7 Carbonell Diana   M3   1:39:03
8 Smith Mandy   J1   1:42:33
9 Ford Becca   J1   1:42:36
10 Clock Jasmine   J2   1:42:57
11 Sloth Emily   Senior   1:52:22
12 Critchett Denali   J2   1:57:44
13 Miller Katherine   J1   1:59:44
14 Dupree Bonnie   M5   2:05:25
15 Kahoun Carol   J1   2:11:20
16 Mauger Sue   M3   2:18:20
17 Osberkoff Amber   Senior   2:20:56
18 Steyer Judy   M4   2:45:44
19 Truskowski Julie   M3   2:49:03
20 Beatty Julie   M2   2:53:36
21 Zuniga Stephanie   M2   3:05:38
22 Krebs Lisa   M4   3:05:42
23 Clardy Susan   M6   3:13:22
24 Beggs Heather   M1   3:15:22
25 Holman Amy   M2   4:05:36
26 Holderied Kris   M4   4:05:37
27 Marquardt Karen   M4   4:25:54
28 Wills Sally   M4   4:25:54
29 Noyes Karen   M3   4:39:40
30 Harrald Ingrid   M2   4:39:40
25K Men:
1 Jackinsky Hunter   J1   1:22:42
2 Harbison Dan   M4   1:29:36
3 Harbison Intimayo   J2   1:31:28
4 Spencer Bill   M5   1:32:53
5 Thein Lucas   OJ   1:37:01
6 Borland Randy   Senior   1:38:02
7 Stewart Charlie   M3   1:39:02
8 Beck Greg   M4   1:42:02
9 Mittelstadt Konrad   M3   1:44:15
10 Blackman Tim   Senior   1:45:27
11 Harrison Brian   M5   1:49:38
12 Jasper Will   J1   1:51:45
13 Clemens David   M2   1:53:13
14 Heston James   M5   1:57:22
15 Hendrickson Peter   J2   2:03:43
16 Flora Mike   M7   2:07:37
17 Coyle Dan   M3   2:10:39
18 Coyle Aiden   J3   2:10:39
19 Earl TJ   J2   2:11:20
20 Gutzler Paul   Senior   2:12:41
21 Miller Leonard   M5   2:14:29
22 White Doug   M4   2:15:00
23 Pitcher Don   M5   2:28:18
24 Steyer Bill   M4   2:45:42
25 Fowler John   M5   2:46:05
26 Brod Harry   M4   2:46:05
27 Truskowski Conner   J4   2:49:02
28 Truskowski Mike   M3   2:49:04
29 Matz George   M8   4:16:32
Marquart Kurt   M5   scratch
42K Women:
1 Fitzgerald Kate   Senior   2:10:51
2 Corazza Megan   Senior   2:17:03
3 Beck Lisa   M5   2:35:50
4 Klarr Leslie   M4   2:37:48
5 Wiebe Jane   M4   2:43:16
6 Devine Tina   M4   3:00:00
7 Thomas Joanne   M3   3:02:55
8 Pillifant Laura   M4   3:20:38
9 Burton Marylou   M7   3:41:25
Lewis De   M3   scratch
42K Men:
1 Kling Peter   Senior   1:55:44
2 Alexson Pete   M3   1:59:36
3 Honer Tommy   J1   2:00:57
4 Peterson Kent   M2   2:02:24
5 Mumm Michael   Senior   2:03:52
6 Hauser Scott   M2   2:11:26
7 Spurkland Jan   Senior   2:12:14
8 Klaar Jens   M4   2:13:12
9 Spurkland Lars   M1   2:16:37
10 Kilcher Atz   M7   2:17:31
11 Wilson Alex   M1   2:18:49
12 Laukitis Buck   M3   2:19:02
13 Jones Ken   M7   2:21:19
14 Keller Jeff   M3   2:21:25
15 Berryman Jon   M7   2:22:09
16 Bloom Kenton   M5   2:22:55
17 Blust Tim   M4   2:28:46
18 Shook John   M2   2:32:16
19 Stutzer Dave   M5   2:33:05
20 Backstram Chris   M4   2:34:03
21 VanTuyn Peter   M4   2:35:40
22 Day Billy   M5   2:38:26
23 Seggerman Tommy   M5   2:44:21
24 Haas Tyler   J1   2:45:46
25 Roth Brett   M1   2:48:03
26 Kircher Karl   M4   2:49:26
27 Johnson Kirk   M5   2:59:51
Hendrickson Bruce   M5   scratch
Robinson Ray   M2   scratch?