Bib Name Category Run Bike Ski Total Elapsed Bike
IRONMEN / IRONWOMEN
52 John Lackey 4M 0:22:51 0:20:48 0:18:33 1:02:12 0:43:39
53 Brent Gorman 3M 0:22:02 0:21:41 0:18:58 1:02:41 0:43:43
38 Mike Mumm 4M 0:22:38 0:22:55 0:17:29 1:03:02 0:45:33
49 Tim Berntson 4M 0:21:54 0:22:10 0:19:25 1:03:29 0:44:04
54 Chet Fehrmann 4M 0:22:04 0:24:15 0:19:08 1:05:27 0:46:19
68 Tim Blackmon 4M 0:20:50 0:25:07 0:19:56 1:05:53 0:45:57
48 Wylie Mangelsdorf 2M 0:19:37 0:25:11 0:21:47 1:06:35 0:44:48
67 Jens Klaar 5M 0:23:28 0:27:48 0:18:35 1:09:51 0:51:16
41 Lucas Thein 3M 0:22:28 0:28:09 0:20:00 1:10:37 0:50:37
44 Intimayo Harbisop 2M 0:24:46 0:27:27 0:19:00 1:11:13 0:52:13
55 Ryan Sanders 3M 0:25:11 0:26:58 0:21:13 1:13:22 0:52:09
58 Colin McKenzie 3M 0:24:45 0:27:59 0:22:00 1:14:44 0:52:44
60 David Dubois 3M 0:25:40 0:30:54 0:21:08 1:17:42 0:56:34
51 Dan Beutel 3M 0:24:53 0:33:49 0:19:38 1:18:20 0:58:42
43 Diana Carbonell 4W 0:26:30 0:33:10 0:21:39 1:21:19 0:59:40
57 Peter Hendrickson 3M 0:24:44 0:29:39 0:29:20 1:23:43 0:54:23
42 Bill Steyer 5M 0:23:17 0:32:04 0:28:39 1:24:00 0:55:21
37 Derek Reynolds 4M 0:25:53 0:24:31 0:33:39 1:24:03 0:50:24
39 Jon Berryman 5M 0:30:20 0:35:11 0:20:37 1:26:08 1:05:31
66 Jasmine Clock 3F 0:29:55 0:36:14 0:20:46 1:26:55 1:06:09
45 Joel Cladouhos 4M 0:30:41 0:34:32 0:23:06 1:28:19 1:05:13
56 Kailey Mucha 3F 0:29:55 0:33:08 0:25:28 1:28:31 1:03:03
59 Alexander Wise 3M 0:26:25 0:35:21 0:26:49 1:28:35 1:01:46
46 Greta Cladouhos 3F 0:27:46 0:36:53 0:24:04 1:28:43 1:04:39
61 Amanda Delfrate 2F 0:30:32 0:36:50 0:24:33 1:31:55 1:07:22
63 Marie Schmidt 2F 0:30:54 0:42:56 0:22:15 1:36:05 1:13:50
50 Kirsten Valentine 3F 0:30:59 0:41:02 0:24:44 1:36:45 1:12:01
40 TJ Earll 3M 0:33:15 0:39:51 0:28:32 1:41:38 1:13:06
62 Carey Restino 4F 0:30:19 0:38:17 0:37:11 1:45:47 1:08:36
64 Emily Schmidt 2F 0:35:01 0:45:04 0:25:44 1:45:49 1:20:05
47 Ryan Conarro 4M 0:27:45 0:39:05 0:40:53 1:47:43 1:06:50
65 Donald Kann 4M 0:33:33 0:40:55 0:33:43 1:48:11 1:14:28
36 Catriona Lowe 4F 0:30:09 0:36:36 0:42:00 1:48:45 1:06:45
35 Chris Maloney 4M 0:39:08 0:49:34 0:36:16 2:04:58 1:28:42
TEAMS
152 Evan Atchley 2M 0:23:23     1:04:30  
153 Anders Nyquist 2M 0:25:10 1:04:30 0:48:33
154 Travis Semmens 2M 0:15:57 1:04:30  
140 Chris Perk 4M 0:24:12     1:06:18  
141 Pat Irwin 4M 0:24:52 1:06:18 0:49:04
142 Buck Laukitis 4M 0:17:14 1:06:18  
164 Dunedin Strickland 3M 0:20:46     1:06:34  
165 Sean Tanner 3M 0:26:04 1:06:34 0:46:50
166 Ted Hoople 3M 0:19:44 1:06:34  
161 Sharon Smith 7 0:26:12     1:10:07  
162 Alex Kauffman 7 0:27:39 1:10:07 0:53:51
163 Dan Harbison 7 0:16:16 1:10:07  
149 Stacey Buckelow 7 0:23:27     1:11:33  
150 Martin Renner 7 0:26:35 1:11:33 0:50:02
151 Heather Renner 7     0:21:31 1:11:33  
155 Wilfrid Roedl 6M 0:23:48 1:12:14  
156 Peter Roedl 6M 0:28:10 1:12:14 0:51:58
157 John Roedl 6M 0:20:16 1:12:14  
173 Randy Wiest 5M 0:25:00     1:15:45  
174 Bruce Hendrickson 5M 0:31:46 1:15:45 0:56:46
175 Glenn Seaman 5M 0:18:59 1:15:45  
188 Leslie Klaar 6W 0:27:38     1:15:55  
189 Lisa Wood 6W 0:27:08 1:15:55 0:54:46
190 Catie Bursch 6W 0:21:09 1:15:55  
143 Saundra Hudson 7 0:27:57     1:16:21  
144 Zach Zimny 7 0:30:16 1:16:21 0:58:13
145 Brian Rowe 7 0:18:08 1:16:21  
185 Breezy Berryman 7 0:29:08     1:20:10  
186 Dan Deschamps 7 0:27:07 1:20:10 0:56:15
187 Jennifer Bando 7 0:23:55 1:20:10  
197 Dan Olson 4M 0:28:07     1:21:52  
198 Matt Tucker 4M 0:31:19 1:21:52 0:59:26
199 Sean Campbell 4M 0:22:26 1:21:52  
191 Kelsey Haas 7 0:35:33     1:21:56  
192 Kevin Rowe 7 0:26:14 1:21:56 1:01:47
193 Denali Critchett 7 0:20:09 1:21:56  
158 Lance Williamson 7 0:22:57     1:24:46  
159 Mark Halpin 7 0:37:33 1:24:46 1:00:30
160 Judy Steyer 7 0:24:16 1:24:46  
146 Rachel Lord 7 0:30:00     1:25:59  
147 Kathy Sarns-Irwin 7 0:32:45 1:25:59 1:02:45
148 Shelly Laukitis 7 0:23:14 1:25:59  
170 Danielle Severson 7 0:30:05     1:28:54  
171 Isaac Dale 7 0:28:34 1:28:54 0:58:39
172 Ali Wykis 7 0:30:15 1:28:54  
167 Christine Anderson 7 0:36:35     1:31:36  
168 Deland Anderson 7 0:38:30 1:31:36 1:15:05
169 Will Anderson 7 0:16:31 1:31:36  
182 Amy Ware 7 0:30:17     1:33:52  
183 Brandon Young 7 0:35:51 1:33:52 1:06:08
184 Amanda Neal 7 0:27:44 1:33:52  
176 Carlin & Reid Rauch 7 0:31:45     1:41:31  
177 Paul Rauch 7 0:41:08 1:41:31 1:12:53
178 Caleb Rauch 7 0:28:38 1:41:31  
195 Donna McNulty 2W 0:30:52     1:48:17  
196 Katie Schmidt 2W 0:48:58 1:48:17 1:19:50
196 Katie Schmidt 2W 0:28:27 1:48:17  
179 Therese Lewandowski 5W 0:33:06     1:57:39  
180 Sue Gordon 5W 0:29:30 1:57:39 1:02:36
181 Rhoda Roedl 5W     0:55:03 1:57:39